24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-16 Cloudy 301.3 753.5 3.5858 3.6411 0.0553 4224.6 4248.6 24.0 1.21 1.21 1.21 1741.1 31.8 160802/048
8-Sep-16 Cloudy 299.7 759.0 3.5956 3.6332 0.0376 4251.6 4275.6 24.0 1.22 1.22 1.22 1752.2 21.5 160803/008
14-Sep-16 Cloudy 302.5 756.4 3.5789 3.6557 0.0768 4278.6 4302.6 24.0 1.21 1.21 1.21 1741.0 44.1 160803/068
20-Sep-16 Cloudy 303.5 756.7 3.5689 3.6564 0.0875 4305.6 4329.6 24.0 1.22 1.22 1.22 1752.7 49.9 160803/078
26-Sep-16 Cloudy 302.4 758.5 3.5652 3.7572 0.1920 4332.6 4356.6 24.0 1.22 1.22 1.22 1758.1 109.2 160901/087
30-Sep-16 Cloudy 298.7 758.6 3.2805 3.4757 0.1952 4359.6 4383.6 24.0 1.23 1.23 1.23 1769.1 110.3 160902/092
Min 21
Max 110
Average 61